
Scholarship Recipients
The Endowment administers seventeen funds which provide Islanders with scholarship awards. In 2009, 54 students received $124,500 in scholarships. High school seniors were granted approximately 42 percent of these awards with students currently enrolled in college receiving the balance.
Scholarship awards were as follows:
| Year | Fund | Recipient | Amount |
| 2009 | Agnes Mello Scholarship Fund | Kimberly I. Montanile | $1,200 |
| 2009 | Albridge C. and Margaret Righter Smith Scholarship Fund | Jessey C. Myers | $1,300 |
| 2009 | Albridge C. and Margaret Righter Smith Scholarship Fund | Mark A. Reppert | $1,300 |
| 2009 | Alfred F. Ferro and Arthur T. Silva Scholarship Fund | Caitlin E. Cassiani | $850 |
| 2009 | Alfred F. Ferro and Arthur T. Silva Scholarship Fund | James R. Todd | $850 |
| 2009 | Anne Madeiros Kent Scholarship Fund | Andrew F. McHugh | $1,700 |
| 2009 | Anne Madeiros Kent Scholarship Fund | Emma J. Frizzell | $1,700 |
| 2009 | Betty Ann Lima-Bryant Scholarship Fund | Jessey C. Myers | $2,500 |
| 2009 | Betty Ann Lima-Bryant Scholarship Fund | Nicole H. Hawkes | $1,500 |
| 2009 | Caroline A. Secor Scholarship Fund | Desiree D. Richards | $1,000 |
| 2009 | Dr. Clement N. Amaral and Vera E. Amaral Scholarship Fund | Erin P. Keaney | $4,000 |
| 2009 | Dr. David Rappaport Memorial Scholarship Fund | Heather C. Ewing | $1,100 |
| 2009 | Gus BenDavid Scholarship Fund | Phebe L. Bates | $500 |
| 2009 | Harriet N. Goldberg Scholarship Fund | James O. Bishop | $3,000 |
| 2009 | Harriet N. Goldberg Scholarship Fund | Michael P. Gately, Jr. | $3,000 |
| 2009 | James S. and Violet M. Rego Scholarship Fund | Cassandra E. Gaines | $2,000 |
| 2009 | James S. and Violet M. Rego Scholarship Fund | Cayla A. Morris | $1,500 |
| 2009 | James S. and Violet M. Rego Scholarship Fund | Eliza J. Gowell | $2,000 |
| 2009 | James S. and Violet M. Rego Scholarship Fund | Haley J. Koorse | $2,000 |
| 2009 | James S. and Violet M. Rego Scholarship Fund | Justin S. Scudere-Chapman | $3,000 |
| 2009 | James S. and Violet M. Rego Scholarship Fund | Megan S. Leland | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Adrian M. Aristide | $5,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Alaina D. Aristide | $5,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Allison E. Roberts | $3,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Benjamin A. Madeiras | $4,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Daniel J. Han | $4,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Danielle R. Clermont | $4,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Elysha J. Roberts | $3,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Felicia J. Williams | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Frank Williams | $4,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Gonzalo Corts | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Kia L. Minor | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Lauren I. Tocik | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Leah A. Campos | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Luiza A. Mouzinho | $5,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Mac W. Hoggan | $5,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Megan L. Honey | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Paula Corts | $2,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Phuong-Lan Ho | $5,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Raymond D. Ewing | $4,000 |
| 2009 | Lumina/Darrell Scholarship Fund | Sarah Paulson | $2,000 |
| 2009 | Our Island Club Scholarship Fund | Alexandria M. LaFlamme | $1,000 |
| 2009 | Our Island Club Scholarship Fund | Eliza R. Greene | $1,000 |
| 2009 | Thomas H. Lee and Barbara F. Lee Scholarship Fund | Liam F. O'Callaghan | $1,000 |
| 2009 | Thomas H. Lee and Barbara F. Lee Scholarship Fund | Loren F. Gibson | $1,000 |
| 2009 | Thomas H. Lee and Barbara F. Lee Scholarship Fund | Whitney F.W. O'Brien | $1,000 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Benjamin R. Hopkins | $1,500 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Daniel R. Cuff | $1,500 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Emilija R. Schreck | $1,500 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Gabrielle A. Sullo | $1,500 |
| 2009 | Walter and Irene Dumais Scholarship Fund | James R. Todd | $1,500 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Jo Ellen E. Keaney | $1,000 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Kelly M. Silvia | $1,000 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Rachel D. Fauteux | $1,000 |
| 2009 | Walter and Irene Dumais Scholarship Fund | Zachary J. Waller | $1,500 |
| 2009 | Wendy Weisman Jenkinson Culinary Arts Fund | Lyle E. Vogel | $2,500 |



