
Grant Awards
In 2009, the Permanent Endowment awarded grants to 61 public and private not-for-profit organizations in the amount of $155,617. These grants were funded by the Endowment’s General Discretionary Fund and its donor designated funds.
| Year | Category | Recipient | Amount |
| 2009 | Ruth J. Bogan - Ruth Redding Memorial Fund | 15 grants awarded from this Donor Directed Fund. | $4,811 |
| 2009 | Martha's Vineyard Savings Bank Charitable Fund | 29 grants awarded from this Donor Advised Fund. | $81,500 |
| 2009 | Mayhew-Nevin Memorial Fund | 87 recipients of this Donor Directed Fund grant. | $15,226 |
| 2009 | Island Fund | 9 grants awarded from this Donor Advised Fund. | $20,000 |
| 2009 | General Discretionary Fund | Adult and Community Education of Martha's Vineyard | $1,000 |
| 2009 | General Discretionary Fund | Aquinnah Cultural Center | $1,250 |
| 2009 | Harriet N. Goldberg Fund | Great Pond Foundation | $1,000 |
| 2009 | General Discretionary Fund | Great Pond Foundation | $800 |
| 2009 | General Discretionary Fund | Hospice of Martha's Vineyard, Inc. | $1,000 |
| 2009 | General Discretionary Fund | Marine and Paleobiological Research Institute | $650 |
| 2009 | General Discretionary Fund | Martha's Vineyard Camp-Meeting Association | $1,000 |
| 2009 | General Discretionary Fund | Martha's Vineyard Center for Living | $1,500 |
| 2009 | General Discretionary Fund | Martha's Vineyard Community Services | $1,250 |
| 2009 | James P. Cahen Fund | Martha's Vineyard Hospital | $2,500 |
| 2009 | General Discretionary Fund | Martha's Vineyard Museum | $1,900 |
| 2009 | General Discretionary Fund | Martha's Vineyard Public Schools/ELL Program | $750 |
| 2009 | General Discretionary Fund | Martha's Vineyard Public Schools/Tisbury School | $800 |
| 2009 | Harriet N. Goldberg Fund | Martha's Vineyard/Dukes County Fishermen's Association | $2,500 |
| 2009 | General Discretionary Fund | Oak Bluffs Fire Department Restoration Group | $1,250 |
| 2009 | General Discretionary Fund | Rising Tide Therapeutic Equestrian Center | $570 |
| 2009 | James P. Cahen Fund | Rising Tide Therapeutic Equestrian Center | $430 |
| 2009 | Harriet N. Goldberg Fund | Sail Martha's Vineyard | $2,726 |
| 2009 | General Discretionary Fund | Sail Martha's Vineyard | $674 |
| 2009 | General Discretionary Fund | Silver Screen Film Society | $1,000 |
| 2009 | General Discretionary Fund | The Yard, Inc. | $1,500 |
| 2009 | General Discretionary Fund | Town of Tisbury Mural Project | $1,000 |
| 2009 | General Discretionary Fund | Vineyard Energy Project, Inc. | $800 |
| 2009 | James P. Cahen Fund | Vineyard House | $1,500 |
| 2009 | General Discretionary Fund | Vineyard Nursing Association, Inc. | $800 |
| 2009 | General Discretionary Fund | Vineyard Playhouse | $1,000 |
| 2009 | General Discretionary Fund | Windemere Nursing and Rehabilitation Center | $730 |
| 2009 | General Discretionary Fund | Women Empowered | $2,000 |



